| Fields |
| Person | The person that sustained the injury or casualty. |
| Injury Date Time | Date and time of the injury. |
| Injury Type | The type of injury or impression/assesment of the injury, such as burn injury, chest pain, poisoning, hypothermia, etc. |
| Juvenile | Flag to indicate that the injured person is a juvenile. |
| Public Safety Official | Flag to indicate that the injured person is a public safety official. |
| Address where the injury ocurred | The address where the injury ocurred. |
| Description of Injury | A description of the treatment provided. |
| Severity | The severity of the injury |
| Body Area | Primary area of body injured, e.g head, neck, groin, arms, etc. |
| Cause of Injury | The cause of injury, e.g fire, fumes, trapped. |
| 1st Degree Burns | Check if the victim sustained any 1st degree burns. |
| 2nd Degree Burns | Check if the victim sustained any 2nd degree burns. |
| 3rd Degree Burns | Check if the victim sustained any 3rd degree burns. |
| 4th Degree Burns | Check if the victim sustained any 4th degree burns. |
| % Body Burned | The percentage of the body that was burned. |
| Treatment Date Time | The date and time of the treatment provided. |
| Treatment Facility | The facility that provided treatment for the injury, such as a hospital. |
| Attending Physician | The physician or nurse who gave treatment to the injury. |
| Transferred From | Facility that the injured person was transferred from. |
| Transferred To | Facility that the injured person was transferred to. |
| Incident | The incident in which the injury is related to. |
| Fatality | Link to the fatality record if the injury resulted in death. |
| Agency Contacted | The law enforcement that was contacted about the injury, if applicable. |
| Contacted On | The date on which law enforcement was contacted about the injury. |
| Reporting Person | The person who contacted law enforcement about the injury. |
| Received By | The person receiving the information about the injury. |
| Fields |
| Person | The person who was identified as the body found. |
| Cause of Death | The apparent or suspected cause of death. |
| Time of Death | The estimated or actual date and time of the fatality. |
| Juvenile | Flag to indicate that the decedent was a juvenile. |
| Public Safety Official | Flag to indicate taht the decedent was a public safety official. |
| Location of Body | The location in which the body was found. |
| Located By | The party that discovered the body. |
| Description of Fatality | General description about the fatality, body, etc. |
| Position of Body | Position of the body when found. |
| Livor | Livor mortis or postmortem lividity signs of death. |
| Rigor | Rigor mortis signs of death. |
| Appearance | General appearance of the body. |
| Animal Activity | Indication of any insect or animal activity affecting the body. |
| Decomposition Type | Decomposition of the body when found, e.g, putrefaction, adipocere,mummification,skeletonization. |
| Removed By | The party that securely removed the body of the victim. |
| Body Temperature | The temperature of the body or description of warm, cold or frozen. |
| Coroner Name | The coroner who did the examination or autopsy. |
| Coroner Agency | The agency responsible for the examination or autopsy. |
| Location of Autopsy | Location where the autopsy was performed, if applicable. |
| Manner of Death | Suicide, Homocide, Accidental, Natural. |
| Fields |
| Person | The person record for the juvenile. |
| Family Type | The type of family of the juvenile, such as single parent,foster parent,two parent family, etc. |
| Disposition | Disposition of this juvenile for the incident, such as arrested, handled within dept., referred to treatment program, referred to parent of guardian, etc. |
| Juvenile Firesetter Program | Check if the juvenile was registered to a juvenile firesetter program. |
| Comment | Simple comment. |