| Bomb Activity |
| Nature of Activity | The type of bomb related activity or incident. |
| Bomb Activity Number | A unique number assigned to the bomb related activity. |
| Start Time | The date and time that the activity was started. |
| End Time | The date and time that the activity ended. |
| Incident # | The related incident record. |
| Reporting Officer | The officer responsible for reporting the activity. |
| Number of Personnel | The number of personnel involved in the activity. |
| Details | The details in narrative format for the bomb related activity. |
| Threat |
| Target Type | Where the threat was located. |
| Target Other | Where the threat was located. |
| Threat Type | The method the threat was delivered. |
| Threat Other | The method the threat was delivered. |
| Economic Disruption | The estimated economic cost of the event to all parties. |
| Evacuation | If the location was evacuated enter a check mark. |
| Ongoing Investigation | If there’s an ongoing police investigation enter a check mark. |
| Location Search Conducted | If a search was conducted enter a check mark. |
| Bomb Squad Search | If the bomb squad conducted a search enter a check mark. |
| Package |
| Target Type | Where the package was located. |
| Target Other | Where the package was located. |
| Package Diagnostic Method | Method used to diagnose the nature of the package. |
| Diagnostic Other | Method used to diagnose the nature of the package. |
| Evacuation | If the location was evacuated enter a check mark. |
| Ongoing Investigation | If there’s an ongoing police investigation enter a check mark. |
| Disruption | If a disruption was performed enter a check mark. |
| Economic Disruption | The estimated economic cost of the event to all parties. |
| Bomb |
| DeviceName | The name of the bomb or device. |
| DeviceType | Type of bomb or device. |
| Delivery | The manner in which the device was delivered. |
| Target | The place or location intended for the explosive. |
| Target other, please specify | The place or location intended for the explosive. |
| Components | List of the component parts of the explosive device. |
| Radio Control |
| Modulation Type | The type of modulation used for a radio-controlled explosive device. |
| Frequency | Transmitter frequency. |
| Make | The manufacturer of the transmitter. |
| Model | A specific design or type of product made by a manufacturer. |
| Number of Channels | The number of separate radio channels that the transmitter can use. |
| Power Source | The power source for the transmitter. |
| Antenna | Description of the antenna for the transmitter. |
| Frequency | Receiver frequency. |
| Make | The manufacturer of the receiver. |
| Model | A specific design or type of product made by a manufacturer. |
| Number of Channels | The number of separate radio channels that the receiver can use. |
| Power Source | The power source for the receiver. |
| Antenna | Description of the antenna for the receiver. |
| Initiation |
| Initiated By | The person who initiated the device. |
| Initiation Type | The type of initiation. |
| Circuit Complete | Is the firing circuit complete? |
| Initiation Method | The method of initiation used. |
| Render Safe Procedure |
| Render Safe Procedure | The type of procedure used to render to bomb safe. |
| Equipment Used | List of equipment used for the reder safe procedure. |
| High Order | High order? |
| Successful | Was the procedure successful? |
| Disrupters | List of disrupters used for the render safe procedure. |
| Fields |
| Component Name | Name to identify the property. A tangible or intangible item that can be owned or used. |
| Description | A description of a property item. |
| Component Type | The purpose of the component within the context of the device. |
| Component Sub-Type | The sub-type of the component, if applicable. |
| Manufacturer | The name of the manufacturer of the property item. |
| Lot Number | A number frequently used by manufacturers and customers to identify a specific product or shipment. |
| Model | A specific design or type of product made by a manufacturer. |
| Color | The color of the property item. |
| Weight | The weight of the property item. |
| Dimensions | The physical dimensions of the property item. |