A case record represents an investigation that was created as a result of an incident
that required an investigator.
The case screen has 5 main tabs across the top. When a case record is opened, the Case Explorer bar
on the left side of the screen will open, which contains all of the data specific to the case that
you currently have open.
The Case tab contains information about the investigator's case, including the dates and times the
investigator was requested, arrived and cleared the scene. The Incident tab contains the information
regarding the request for service or information that would be gathered by first responders in an
incident reporting system. To enter information related to your current case, click on an
area in the Case Explorer bar. You must create and save a case before entering secondary information,
such as Narratives, Evidence, K9 Examinations, Injuries, Insurance Policies, Arrests, etc.
Case |
Address | The address or location in which the incident ocurred. |
Lead Investigator | The officer that is assigned the case. |
Assigned By | The person that has created the assignment. |
Assisting Investigators | Other investigators aside from the lead investigator who will have a role in the investigation. |
Private viewing only | If checked, access to this case will be limited to only the assigned investigator(s) and superuser accounts. |
Case Number | A number used to track a case. |
Open Date | The date that the investigation was opened. |
Case Type | Identifies the type of case or a classification or categorization of a case. |
Close Date | The date that the investigation was closed. |
Case Title | A descriptive title for the case. In previous versions, this was called case subject. |
Notifications | Declare any formal notifications made in relation to the investigation; either additional agencies notified or notification codes used by your agency (ex. FEMA notified; notification code 55648). |
Requested By | The agency or individual requesting the investigation. |
Request Date | Date and time when the request for an investigation was made. |
Arrival Date | Date and time when the investigative unit arrived at the scene. |
Clear Date | A time when the investigative unit cleared or left the scene. |
Incident |
Request DateTime | A date and time the service call was received by a dispatcher. |
Arrival DateTime | A date and time a response unit arrived at the scene designated by a call for service. |
Clear DateTime | A time when a response unit cleared or left the scene designated by a call for service. |
Dispatcher | A person who determines the course of action to be taken in response to a call for service and sends out appropriate response units as necessary. |
Incident Summary | A long description of the incident. |
Incident Number | A unique incident number for the incident. |
Incident DateTime | Date and time of the incident.This should be the same as the Request or Alarm DateTime. |
Incident Type | A code describing a specific kind of incident. |
Offense Category | The UCR Offense category for the incident, such as ARSON, ROBBERY, MURDER, SIMPLE ASSUALT, RAPE, ETC. |
Occupancy Type | NFIRS occupancy type from the dropdown list. |
Incident Official | The incident official that the investigator spoke with when arriving at the scene. |
Total Loss | The total value loss of property in the incident. |
Victims | Number of victims. |
Offenders | Number of offenders. |
Reported By | A person who originates the call or places a call for service to a dispatcher, e.g Reporter of Incident. |
Responding Agency | The law enforcement unit assigned to respond to the service call. |
Assist Agency | A law enforcement unit that assists the Assigned Unit or reponding agency in handling a call for service. |
Scene |
Scene Condition | The condition of the scene, eg. unaltered, altered, disturbed, or even destroyed. |
Secured By | The law enforcement official who secured the scene. |
Entry Method | The method of entry of the crime scene. |
Exit Method | The method of exit of the crime scene. |
Scene Description | Scene description or Initial observations of the investigator when he/she arrives on the scene. |
Weather |
Temperature | The temperature in degrees. |
Wind Speed | The wind speed. |
Direction | The direction of the wind. |
Humidity | The humidity level. |
Visibility | Description of the visibility conditions. |
Lighting | The type of lighting available, eg. Natural, Artificial. |
Precipitation | Description of the precipitation, if any. |
Conditions | Weather conditions, select from a dropdown. |
Date Time | The date and time the weather information was recorded. |
Summary |
Case Summary | A summary or narrative of the details of the case. |
Disposition |
Disposition Type | A type of decision made. |
Restitution Request | Dollar amount of restitution requested. |
Restitution Approved | Dollar amount of restitution approved. |
Referred To | The 3rd party that the case was referred to. |
Disposition | The literal language of a decision. |
Case Actions | List of important actions or milestones in the investigation. |
Related Cases | List of other investigations that are related to this one in some way. |