Hazardous Materials Releases & Hazardous Materials Oversight
The Hazardous materials modules contains records related to hazardous materials events related to an incident
or investigation as well the required oversight of locations deemed to be on the oversight list by the agency.
Fields |
Incident # | The incident that the hazardous materials release is related to. |
Hazmat Container Type | The type of conatainer that the hazardous material is stored in. |
Cause of Release | The cause of the release of harzardous materials, such as intentional, unintentional, containment failure, act of nature, etc. |
Chemical State | The state of matter of the hazardous material, eg. solid, liquid, gas. |
Contamination Type | The type of contamination that resulted from the hazardous material release, eg. air, water, ground. |
Hazmat Disposition | See NFIRS module 7, section O for a complete list. |
Chemical | The chemical released in the hazmat. |
Chemical Class | The UN hazard class of the chemical. |
UN Number | The UN number of the chemical. |
Amount Available | The amount of chemical hazardous materials present. |
Amount Released | The amount of chemical hazardous materials released. |
Amount Recovered | The amount of chemical hazardous materials recovered. |
Measurement | The unit of measure that the chemical is tracked with. |
People Evacuated | The number of people who were evcuated in response to the hazardous material release. |
Buildings Evacuated | The number of buildings that were evcuated in response to the hazardous material release. |
Evacuated Area | The size of the area that was evcuated in response to the hazardous material release. |
Distance Type | The unit of measure used for the evacuated area. |
Fields |
Location | The address location for the oversight. |
Chemical | Type of chemical stored at this location. |
Chemical Class | The UN hazard class of the chemical. |
UN Number | The UN number of the chemical. |
Amount Available | The amount of chemical hazardous materials present. |
Measurement | The unit of measure that the chemical is tracked with. |
Referred By | Party who referred this location for oversight. |
Begin Date | The date on which the oversight began. |
End Date | The date on which the oversight ended. |
Monitoring Radius | Radius to be monitored from this address. |
Distance Type | The unit of measure used for the monitoring radius. |