Examinations performed by investigating officers during the course of an investigation. Includes vehicle
    examinations, structure examinations, examinations of wildland fires, and examinations performed by K9 officers.
  
    | Fields | 
|---|
    | Exam Date Time | The date and time of the vehicle examination. | 
    | Performed By | The offical who conducted the vehicle examination. | 
    | Location of Exam | The location of the vehicle when examined. | 
    | Vehicle | The vehicle being examined. | 
    | Vehicle Registration | Details about the vehicle registration, such as the license plate number. | 
    | Exposure | Check if the vehicle is considered an exposure to a fire rather than an origin. | 
    | Vehicle Operator | The person operating the vehicle at the time of the incident. | 
    | Vehicle Damage | Degree of damage to the vehicle in the incident, such as Extensive, Heavy, Moderate | 
    | Comment | Additional comments about the examination. | 
    | Owners | The owner(s) of the vehicle. | 
    | Occupants | The occupant(s) of the vehicle. | 
    | Vehicle Status | One or more statuses of a vehicle that was involved within the incident. For example, occupied, operational, stolen, abandoned, secured, lost, damaged, seized, recovered, towed, returned to owner, etc. | 
    | Tires | Details about the tires. | 
    | Doors | Details about the doors. | 
    | Body Panels | Details about the body panels. | 
    | Interior | Details about the interior. | 
    | Floor | Details about the floorpanels. | 
    | Trunk | Details about the trunk or cargo area. | 
    | Engine | Details about what is under the hood, for example, the engine. | 
    | Fluids | Details about the fluids. | 
    | Aftermarket | Details about the aftermarket parts. | 
 
  
    | Fields | 
|---|
    | Structure Name | General descriptive title for structure. | 
    | Structure Type | A code that identifies a type of structure. | 
    | Building Status | Status of the building at the time of the incident such as Under Construction, Vacant, Occupied, etc. | 
    | Forced Entry | Indicates if the entry appears to have been forced. | 
    | StructureDamage | Degree of damage to the Structure in the incident, such as Extensive, Heavy, Moderate | 
    | Above Grade | Number of floors above grade. | 
    | Below Grade | Number of floors below grade. | 
    | Dimensions | Physical length x width dimensions of the structure. | 
    | Square Feet | Square footage of the structure. | 
    | Exposure | Check if the structure is considered an exposure to a fire rather than an origin. | 
    | Comment | Additional comments about the examination. | 
    | Construction Type | The construction type of the structure. | 
    | Foundation Type | The type of foundation that the structure was built on. | 
    | Roof Type | The type of roof that the structure has, eg. angled, flat. | 
    | Roof Material | The material that the roof of the structure is made of. | 
    | Door Status | The status of the door(s) of the structure at the  time of the examination, eg. Open, Closed. | 
    | Window Status | The status of the window(s) of the structure at the  time of the examination. | 
    | Interior Finish | The finish of the interior of the structure. | 
    | Exterior Finish | The finish of the exterior of the structure. | 
    | Basement Dimensions | Length x width dimensions of the structure’s basement (if applies). | 
    | Garage Dimensions | Length x width dimensions of the structure’s attached garage (if applies). | 
    | Owners | The owner(s) of the structure. | 
    | Occupants | The occupant(s) of the structure. | 
    | Systems | List of utilities, fire detection systems, alarm systems, sprinkler systems, and other structure related systems. | 
    | Fields | 
|---|
    | Type of System or Utility | Type of system or utility, such as gas, electric, water, alarm, sprinkler, etc. | 
    | SubType | The sub type of system or utility, for example, a gas utility would include, natural gas, propane, fuel oil, etc. | 
    | Status | The status of the system or utility, such as on, off, yes - not working, yes - working, etc. | 
    | Service Provider/Manufacturer | The party that provides service for this system. | 
    | Comment | Simple comment. | 
    | Fields | 
|---|
    | Area Type | The type of area in which the wildfire occurred. | 
    | Property Management | Type of property management for this parcel of land. | 
    | Fuel Model | Based on National Fire Danger Rating System (NFDRS). | 
    | Relative Position | Relative position, such as mid slope, ridge top, valley bottom, etc. | 
    | Aspect | Aspect is the direction the slope faces. | 
    | Fuel Moisture % | Enter the fuel moisture in a percentage. | 
    | Fire Danger Rating | Enter the fire danger rating at time of incident. | 
    | Involved | Enter number of buildings ignited. | 
    | Threatened | Enter number of buildings threatened. | 
    | Total Acres Burned | Enter number of acres burned during incident. | 
    | Elevation | Enter the elevation at fire origin. | 
    | Flame Length | Length of flame. | 
    | Rate of Spread | Enter rate of spread in a measure of chains per hour. | 
    | Comment | Additional comments about the examination. | 
    | Exposure | Check if the wildland is considered an exposure to a fire rather than an origin. | 
    | K9 Exam | 
|---|
    | Type | The type of K9 examination being performed. | 
    | Alerts | Th number of alerts indicated by the K9 officer. | 
    | Exam Date Time | The date and time of the K9 exam. | 
    | Samples | The number of samples collected during the K9 exam. | 
    | Location | The location that was examined. | 
    | Canine | The canine that did the work. | 
    | Canine Handler | The person who performed the K9 exam. This could be a person using their K9 or another agency's K9. | 
    | K9 Assist | Indicates a K9 assist of another investigation. | 
    | Weather | 
|---|
    | Temperature | The temperature in degrees. | 
    | Wind Speed | The wind speed. | 
    | Direction | The direction of the wind. | 
    | Humidity | The humidity level. | 
    | Visibility | Description of the visibility conditions. | 
    | Lighting | The type of lighting available, eg. Natural, Artificial. | 
    | Precipitation | Description of the precipitation, if any. | 
    | Conditions | Weather conditions, select from a dropdown. | 
    | Date Time | The date and time the weather information was recorded. | 
    | Details | 
|---|
    | Details | The details in narrative format for the K9 exam. |